Hoʻohālike | QUM-96C |
Kaumaha | 462 kg |
Anana | L2540*W1240*H1510 mm |
Anana hana | L2475*W1175 mm |
Ka māmā holo | 120-165 rpm |
Enekinia | Ea-hu'ihu'i, 4-pō'ai, Gasoline |
ʻAno | Kohler CH940 |
Huakaʻi kiʻekiʻe | 25.4 kw |
Ka māmā māmā | 3600 rpm |
pahu wahie | 40 L |
1. Me nā lako kukui kūpono no ka hana pō.
2. Hoʻemi ka hana holo kaʻa i ka ikaika o ka hana a hoʻonui i ka pono o ka hana.
3. Me nā rotor ʻelua, ʻoi aku ke kaumaha a ʻoi aku ka maikaʻi o ka compaction, ʻoi aku ka maikaʻi ma mua o ka hele wāwae ma hope o ka trowel mana.
4. Hiki i ka hoʻololi palekana ke pani i ka mīkini i ka manawa hoʻokahi e hōʻoia i ka palekana o ka mea hoʻohana.
5. Hāʻawi ka hoʻolālā barycenter haʻahaʻa i ka hana paʻa.
6. Nā huila paʻa no ka lawe maʻalahi.
ʻOihana pili | Halekuai Mea Hale, Mea Hana Hana, Hana Hana |
Wahi Hōʻikeʻike | ʻAʻohe |
Ka nānā 'ana i waho wikiō | Hāʻawi ʻia |
Hoike Hoao Mekini | Hāʻawi ʻia |
ʻAno kūʻai | Huahana Hou 2020 |
Palapala hōʻoia o nā ʻāpana kumu | 2 makahiki |
Nā mea kumu | Enekinia |
Kūlana | Hou |
Kahi i kumu | Shanghai |
Kapa inoa | DYNAMIC |
Puna Mana | ʻaila hinu |
Ka mana | 2540 |
Kaumaha | 450 kg |
Anana | L2540*W1240*H1300 |
Palapala hōʻoia | 2 makahiki |
KUAI KUAI KUAI | ʻenekini mana kiʻekiʻe |
Kaumaha | 392 kg |
Anana | L2540*W1240*H1300 mm |
Anawaena hana | L2475*W1175 mm |
Ka māmā holo | 140 rpm |
Enekinia | Ea-hu'ihu'i, 4-pōkini, Gasoline |
ʻAno | KOHLER 34HP |
Max.puka | 25.4 kw |
Max.ka māmā holo | 3600 3600 rpm |
Pauahi Litera | 15.5L |
Ma hope o ka lawelawe hōʻoia | Kākoʻo ʻenehana wikiō |
1. ʻO ka ʻeke kai kūpono kūpono no ka halihali lōʻihi.
2. ʻO ka hoʻopili ʻana i ka pahu plywood.
3. Ua nānā ponoʻia nā mea hana a pau e QC ma mua o ka laweʻana.
Ka manawa o waena o ka hoʻomaka a i ka wā pau | |||
Ka nui ('āpana) | 1 - 1 | 2 - 3 | >3 |
Manawa (lā) | 7 | 15 | E kūkākūkā ʻia |
Waiwai kumu:Kōkua i ka holomua o ka mea kūʻai.ʻO ka ʻoiaʻiʻo a me ka ʻoiaʻiʻo.Hāʻawi i ka hana hou.kuleana pilikanaka.