ʻOihana pili | Nā hana kūkulu |
Wahi Hōʻikeʻike | ʻAʻohe |
Ka nānā 'ana i waho wikiō | Hāʻawi ʻia |
Hoike Hoao Mekini | Hāʻawi ʻia |
ʻAno kūʻai | Huahana maʻamau |
Palapala hōʻoia o nā ʻāpana kumu | 1 makahiki |
Nā mea kumu | Enekinia |
Kahi i kumu | Shanghai, Kina |
Kaumaha | 87 kg |
Palapala hōʻoia | 1 makahiki |
KUAI KUAI KUAI | Kiʻekiʻe hana pono |
Kūlana | Hou |
Kapa inoa | Hoʻoikaika kino |
Oki Hohonu | 120mm |
Holoi Rotary | 3600rpm |
Ana (L*W*H) | L1610*W470*H970(mm) |
Puna Mana | ʻaila hinu |
Hoʻohālike | DFS-300 |
Kaumaha | 87 kg |
Anana | L1610*W470*H970(mm) |
Anawaena maka | 300-350(mm) |
Max oki hohonu | 100mm |
E hoʻouka i ka Aperture | 25.4/50(mm) |
Hoʻohālike ʻenekini | ʻO Honda GX160 |
Mana Hoʻopuka Nui | 4.0/5.5 (kw/hp) |
Volume pahu wahie | 3.6(L) |
Ke kūʻai aku nei i nā ʻāpana: | Mea hoʻokahi |
Nui pūʻolo hoʻokahi: | 91X49X88 knm |
Paona nui hookahi: | 72.000 kg |
ʻO DYNAMIC DFS-300 kiʻekiʻe kiʻekiʻe ka mīkini ʻoki alanui asphalt mīkini kūkulu hale
1. ʻO ka ʻeke kai kūpono kūpono no ka halihali lōʻihi.
2. ʻO ka hoʻopili ʻana i ka pahu plywood.
3. Ua nānā ponoʻia nā mea hana a pau e QC ma mua o ka laweʻana.
Ka manawa o waena o ka hoʻomaka a i ka wā pau | ||||
Ka nui ('āpana) | 1 - 1 | 2 - 3 | 4 - 10 | >10 |
Est. manawa (lā) | 3 | 15 | 30 | E kūkākūkā ʻia |
* 3 mau lā hoʻouna i kūpono i kāu koi.
* 2 makahiki palapala hōʻoia no ka pilikia ʻole.
* 7-24 mau hola lawelawe pūʻulu standby.
ʻO Shanghai Jiezhou Engineering & Mechanism Co. Ltd (Shanghai DYNAMIC) he loea i nā mīkini hana māmā no kahi kokoke i 30 mau makahiki ma Kina, hana nui i nā rammers tamping, nā trowels mana, nā platem compactors, nā mea ʻoki ʻoki, nā screeds, nā vibrators concrete, polers a me nā ʻāpana ʻāpana no ka nā mīkini.